Épuisé
(0)
33.07
56.22
QTT
1.Place your order 2.Items leave our warehouse
3.Package arrives at your door
Processing time: The time it will take to prapare your item(s) to ship them from our warehouse.
Shipping time: The time for your item(s) to travel from our warehouse to your destination.
Note: If you order multiple items, the processing time will be based on the item with the longest processing time.
Ajouter à Favoris Loved ! Sign in to save and share your Favourite Sign in Loved ! Unloved ? Are you sure you want to remove this item from your love List Yes! Removed Never Mind!
Recommandation Similaire
Notre Taille | Adapter à la Taille US | Tour de Poitrine | Longueur | Largeur d'Épaule | Longueur de Manches |
---|---|---|---|---|---|
M | 34 | 98 | 63 | 44.5 | 54 |
L | 36 | 102 | 65 | 46 | 56 |
XL | 38 | 106 | 67 | 47.5 | 58 |
2XL | 40 | 110 | 69 | 49 | 60 |
3XL | 42 | 114 | 71 | 50.5 | 62 |
4XL | 44 | 118 | 73 | 52 | 64 |
5XL | 46 | 122 | 75 | 53.5 | 66 |
6XL | 48 | 126 | 77 | 55 | 68 |
US | UK | EU | BR | Tour de Poitrine | Largeur d'Épaule | Tour de Taille | Tour de Hanches |
---|---|---|---|---|---|---|---|
32 | 34 | 42 | PP | 94 | 43.5 | 78 | 96 |
34 | 36 | 44 | P | 98 | 45 | 82 | 100 |
36 | 38 | 46 | M | 102 | 46.5 | 86 | 104 |
38 | 40 | 48 | G | 106 | 48 | 90 | 108 |
40 | 42 | 50 | GG | 110 | 49.5 | 94 | 112 |
Les mesures indiquées dans ce tableau de conversion se réfèrent aux mesures du corps.
COMMENT PRENDRE MES MESURES